Order Editing | Upsell Shopify App
Let customers edit their order self-service and upsell product recommendations after purchase.
Order Editing | Upsell is an app in the Order Editing and Cancellations and Merging and Refunds and Returns and Address and Line Items and Shipping Fees and Custom Attributes and Custom Rules and Automated Workflows and Bulk Editing and Customer Portal and Status Updates and Tagging and Import And Export and Upsell And Cross-Sell and Checkout Upsell and Product Page Upsell and Thank You Page Upsell and One-Click Add-Ons and Multi-Language and Warranties and Shipping Protection and Free Gifts and Gift Wrap and Free Shipping and Product Add-Ons and Product Recommendations and Frequently Bought Together and Bundles and Quantity Breaks and Volume Discounts and Tiered Discounts and Ai Recommendations and Subscription Upgrade and Priority Processing and Click-Through Rates and Conversion Rates and Recommendation Performance and Optimization Suggestions and Funnel Performance categories of the Shopify App Store.
The app was created by Order Editing.
In this report, we'll cover the following statistics on usage of the Order Editing | Upsell Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Order Editing | Upsell Shopify App
Order Editing | Upsell has 137 reviews with an average rating of 5.
Installs for Order Editing | Upsell
Order Editing | Upsell is currently installed on 213 Shopify stores.
- Installs for Order Editing | Upsell increased 1.7% quarter-over-quarter.
- Installs for Order Editing | Upsell increased 363.0% year-over-year.
Installs of Order Editing | Upsell over Time
Top Shopify Stores using Order Editing | Upsell
Here are the top 5 stores running Order Editing | Upsell ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Order Editing | Upsell
Here are the top stores that have installed Order Editing | Upsell most recently.
Top Categories for Shopify stores with Order Editing | Upsell installed
Here are the top 10 industry verticals for Shopify stores with Order Editing | Upsell installed.
- 32.9% of Shopify stores using Order Editing | Upsell sell Apparel products.
- 9.4% of Shopify stores using Order Editing | Upsell sell Food & Drink products.
- 9.4% of Shopify stores using Order Editing | Upsell sell Home & Garden products.
Top Countries For Shopify Stores With Order Editing | Upsell Installed
Here is the country breakdown of Shopify stores with Order Editing | Upsell installed.
- 38.0% of Shopify stores using Order Editing | Upsell are in Australia (AU)
- 26.8% of Shopify stores using Order Editing | Upsell are in United States (US)
- 23.0% of Shopify stores using Order Editing | Upsell are in United Kingdom (GB)
- 3.3% of Shopify stores using Order Editing | Upsell are in Canada (CA)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Order Editing | Upsell installed
Here is the breakdown of Shopify stores with Order Editing | Upsell installed by the number of products that they sell.
- 16.9% of Shopify stores with Order Editing | Upsell installed sell 100 - 249 different products.
- 16.9% of Shopify stores with Order Editing | Upsell installed sell 250 - 999 different products.
- 16.0% of Shopify stores with Order Editing | Upsell installed sell 50 - 99 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.