Check out our free Chrome Extension.

Rebolt Bundles | BOGO | Upsell Shopify App

Updated May 29 2026

Build product bundles, upsell/cross-sell, mix & match, FBT, BOGO & volume discounts to boost AOV.

Rebolt Bundles | BOGO | Upsell is an app in the Product Bundles and Upsell And Cross-Sell categories of the Shopify App Store.

The app was created by WebContrive.

In this report, we'll cover the following statistics on usage of the Rebolt Bundles | BOGO | Upsell Shopify app.

  • Ratings and Reviews for Rebolt Bundles | BOGO | Upsell
  • Installs for Rebolt Bundles | BOGO | Upsell
  • Top Shopify Stores using Rebolt Bundles | BOGO | Upsell
  • Shopify Stores that have recently installed Rebolt Bundles | BOGO | Upsell
  • Top categories for Shopify stores with Rebolt Bundles | BOGO | Upsell installed
  • Top countries for Shopify stores with Rebolt Bundles | BOGO | Upsell installed
  • Number of products sold for Shopify stores with Rebolt Bundles | BOGO | Upsell installed
  • Download a complete list of Shopify stores using Rebolt Bundles | BOGO | Upsell with a paid account.
    Create a free account to get a feel for the data we provide.

    Ratings and Reviews for the Rebolt Bundles | BOGO | Upsell Shopify App

    Rebolt Bundles | BOGO | Upsell has 558 reviews with an average rating of 4.7.

    Installs for Rebolt Bundles | BOGO | Upsell

    Rebolt Bundles | BOGO | Upsell is currently installed on 852 Shopify stores.

    • Installs for Rebolt Bundles | BOGO | Upsell decreased -0.6% quarter-over-quarter.
    • Installs for Rebolt Bundles | BOGO | Upsell decreased -25.5% year-over-year.
    Installs of Rebolt Bundles | BOGO | Upsell over Time

    Top Shopify Stores using Rebolt Bundles | BOGO | Upsell

    Here are the top 5 stores running Rebolt Bundles | BOGO | Upsell ordered by worldwide store rank.

    Name
    Domain
    Rank
    Created
    Byrna
    603
    2018/11/02
    G-Form.com
    1,517
    2016/12/30
    Incrediwear Holdings, Inc
    3,613
    2016/12/30
    dae
    3,625
    2019/09/06
    KitchenAid Australia
    4,120
    2019/09/13

    For more insights on Shopify stores, create a free account and explore our data.
    A paid subscription is required to see installed app data.

    Shopify Stores that have recently installed Rebolt Bundles | BOGO | Upsell

    Here are the top stores that have installed Rebolt Bundles | BOGO | Upsell most recently.

    Name
    Domain
    Rank
    Installed
    Ya Baladi
    6,862,547
    2026/05/29
    Daily discount stores
    12,905,141
    2026/05/27
    Avenue Five
    7,186,604
    2026/05/21
    INKso
    12,635,716
    2026/05/21
    STARLIGHT TECH
    13,055,520
    2026/05/14

    Top Categories for Shopify stores with Rebolt Bundles | BOGO | Upsell installed

    Here are the top 10 industry verticals for Shopify stores with Rebolt Bundles | BOGO | Upsell installed.

    • 20.8% of Shopify stores using Rebolt Bundles | BOGO | Upsell sell Apparel products.
    • 17.5% of Shopify stores using Rebolt Bundles | BOGO | Upsell sell Beauty & Fitness products.
    • 12.6% of Shopify stores using Rebolt Bundles | BOGO | Upsell sell Food & Drink products.
    • 9.6% of Shopify stores using Rebolt Bundles | BOGO | Upsell sell Home & Garden products.

    Top Countries For Shopify Stores With Rebolt Bundles | BOGO | Upsell Installed

    Here is the country breakdown of Shopify stores with Rebolt Bundles | BOGO | Upsell installed.

    • 33.9% of Shopify stores using Rebolt Bundles | BOGO | Upsell are in United States (US)
    • 7.9% of Shopify stores using Rebolt Bundles | BOGO | Upsell are in Japan (JP)
    • 7.4% of Shopify stores using Rebolt Bundles | BOGO | Upsell are in Australia (AU)
    • 6.7% of Shopify stores using Rebolt Bundles | BOGO | Upsell are in United Kingdom (GB)

    With a paid account, stores can also be segmented by region and city.

    Number Of Products Sold For Shopify Stores with Rebolt Bundles | BOGO | Upsell installed

    Here is the breakdown of Shopify stores with Rebolt Bundles | BOGO | Upsell installed by the number of products that they sell.

    • 17.8% of Shopify stores with Rebolt Bundles | BOGO | Upsell installed sell 100 - 249 different products.
    • 17.1% of Shopify stores with Rebolt Bundles | BOGO | Upsell installed sell 50 - 99 different products.
    • 16.9% of Shopify stores with Rebolt Bundles | BOGO | Upsell installed sell 250 - 999 different products.
    Products Sold
    Stores
    1 - 9
    70
    10 - 24
    115
    25 - 49
    117
    50 - 99
    146
    100 - 249
    152
    250 - 999
    144
    1000 - 4999
    83
    5000 - 9999
    12
    10000 - 24999
    3
    25000 - 99999
    3

    Get more insights on Shopify stores

    Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.

    You can segment stores on a variety of dimensions:

    • Social Media accounts
    • Email address
    • Phone numbers
    • Country
    • Installed Apps
    • Theme and Theme Vendor
    • Number of Products Sold
    • Third-party technologies
    • Creation date
    • Platform
    • Top-level domains
    • Domain status
    • Domain type
    Filter stores on social media presence
    Filter on stores with Facebook accounts.

    For more insights on Shopify stores, create a free account and have a look for yourself.

    Other Reports

    Have a look at these other reports to get a taste for what you can do with Store Leads.