Collection Sort & Category |KX Shopify App
Merchandising for eCom: Use product sorting, smart collection pages & cross-sell to boost profit
Collection Sort & Category |KX is an app in the Collections and Product Display - Other categories of the Shopify App Store.
The app was created by Kimonix.
In this report, we'll cover the following statistics on usage of the Collection Sort & Category |KX Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Collection Sort & Category |KX Shopify App
Collection Sort & Category |KX has 191 reviews with an average rating of 5.
Installs for Collection Sort & Category |KX
Collection Sort & Category |KX is currently installed on 705 Shopify stores.
- Installs for Collection Sort & Category |KX increased 1.2% quarter-over-quarter.
- Installs for Collection Sort & Category |KX increased 53.6% year-over-year.
Installs of Collection Sort & Category |KX over Time
Top Shopify Stores using Collection Sort & Category |KX
Here are the top 5 stores running Collection Sort & Category |KX ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Collection Sort & Category |KX
Here are the top stores that have installed Collection Sort & Category |KX most recently.
Top Categories for Shopify stores with Collection Sort & Category |KX installed
Here are the top 10 industry verticals for Shopify stores with Collection Sort & Category |KX installed.
- 40.6% of Shopify stores using Collection Sort & Category |KX sell Apparel products.
- 8.8% of Shopify stores using Collection Sort & Category |KX sell Home & Garden products.
- 5.4% of Shopify stores using Collection Sort & Category |KX sell Beauty & Fitness products.
Top Countries For Shopify Stores With Collection Sort & Category |KX Installed
Here is the country breakdown of Shopify stores with Collection Sort & Category |KX installed.
- 40.7% of Shopify stores using Collection Sort & Category |KX are in United States (US)
- 7.0% of Shopify stores using Collection Sort & Category |KX are in United Kingdom (GB)
- 5.8% of Shopify stores using Collection Sort & Category |KX are in Germany (DE)
- 5.1% of Shopify stores using Collection Sort & Category |KX are in Netherlands (NL)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Collection Sort & Category |KX installed
Here is the breakdown of Shopify stores with Collection Sort & Category |KX installed by the number of products that they sell.
- 32.8% of Shopify stores with Collection Sort & Category |KX installed sell 250 - 999 different products.
- 24.3% of Shopify stores with Collection Sort & Category |KX installed sell 1000 - 4999 different products.
- 12.8% of Shopify stores with Collection Sort & Category |KX installed sell 100 - 249 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type

For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.