Category & Collection Sort |KX Shopify App
Merchandising for eCom: Use product sorting, smart collection pages & cross-sell to boost profit
Category & Collection Sort |KX is an app in the Collections and Automated and Manual and Custom Rules and Pin Products and Push Down and Hide Products and Group Products and Real-Time Updates and Import And Export and Analytics and Collection Creation and Segments and Bulk Editing and Ai Recommendations and A/B Testing and Product Display - Other categories of the Shopify App Store.
The app was created by Kimonix.
In this report, we'll cover the following statistics on usage of the Category & Collection Sort |KX Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Category & Collection Sort |KX Shopify App
Category & Collection Sort |KX has 178 reviews with an average rating of 5.
Installs for Category & Collection Sort |KX
Category & Collection Sort |KX is currently installed on 641 Shopify stores.
- Installs for Category & Collection Sort |KX increased 1.9% quarter-over-quarter.
- Installs for Category & Collection Sort |KX increased 59.5% year-over-year.
Installs of Category & Collection Sort |KX over Time
Top Shopify Stores using Category & Collection Sort |KX
Here are the top 5 stores running Category & Collection Sort |KX ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Category & Collection Sort |KX
Here are the top stores that have installed Category & Collection Sort |KX most recently.
Top Categories for Shopify stores with Category & Collection Sort |KX installed
Here are the top 10 industry verticals for Shopify stores with Category & Collection Sort |KX installed.
- 42.4% of Shopify stores using Category & Collection Sort |KX sell Apparel products.
- 9.0% of Shopify stores using Category & Collection Sort |KX sell Home & Garden products.
- 5.0% of Shopify stores using Category & Collection Sort |KX sell Beauty & Fitness products.
Top Countries For Shopify Stores With Category & Collection Sort |KX Installed
Here is the country breakdown of Shopify stores with Category & Collection Sort |KX installed.
- 38.1% of Shopify stores using Category & Collection Sort |KX are in United States (US)
- 6.7% of Shopify stores using Category & Collection Sort |KX are in United Kingdom (GB)
- 6.2% of Shopify stores using Category & Collection Sort |KX are in Germany (DE)
- 5.1% of Shopify stores using Category & Collection Sort |KX are in Netherlands (NL)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Category & Collection Sort |KX installed
Here is the breakdown of Shopify stores with Category & Collection Sort |KX installed by the number of products that they sell.
- 29.8% of Shopify stores with Category & Collection Sort |KX installed sell 250 - 999 different products.
- 27.9% of Shopify stores with Category & Collection Sort |KX installed sell 1000 - 4999 different products.
- 12.5% of Shopify stores with Category & Collection Sort |KX installed sell 100 - 249 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.