Category & Collection Sort |KX Shopify App
Merchandising for eCom: Use product sorting, smart collection pages & cross-sell to boost profit
Category & Collection Sort |KX is an app in the Collections and Product Display - Other categories of the Shopify App Store.
The app was created by Kimonix.
In this report, we'll cover the following statistics on usage of the Category & Collection Sort |KX Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Category & Collection Sort |KX Shopify App
Category & Collection Sort |KX has 175 reviews with an average rating of 5.
Installs for Category & Collection Sort |KX
Category & Collection Sort |KX is currently installed on 592 Shopify stores.
- Installs for Category & Collection Sort |KX increased 1.0% quarter-over-quarter.
- Installs for Category & Collection Sort |KX increased 57.0% year-over-year.
Installs of Category & Collection Sort |KX over Time
Top Shopify Stores using Category & Collection Sort |KX
Here are the top 5 stores running Category & Collection Sort |KX ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Category & Collection Sort |KX
Here are the top stores that have installed Category & Collection Sort |KX most recently.
Top Categories for Shopify stores with Category & Collection Sort |KX installed
Here are the top 10 industry verticals for Shopify stores with Category & Collection Sort |KX installed.
- 43.6% of Shopify stores using Category & Collection Sort |KX sell Apparel products.
- 8.6% of Shopify stores using Category & Collection Sort |KX sell Home & Garden products.
- 4.6% of Shopify stores using Category & Collection Sort |KX sell Beauty & Fitness products.
Top Countries For Shopify Stores With Category & Collection Sort |KX Installed
Here is the country breakdown of Shopify stores with Category & Collection Sort |KX installed.
- 37.8% of Shopify stores using Category & Collection Sort |KX are in United States (US)
- 7.4% of Shopify stores using Category & Collection Sort |KX are in United Kingdom (GB)
- 5.9% of Shopify stores using Category & Collection Sort |KX are in Germany (DE)
- 4.7% of Shopify stores using Category & Collection Sort |KX are in Australia (AU)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Category & Collection Sort |KX installed
Here is the breakdown of Shopify stores with Category & Collection Sort |KX installed by the number of products that they sell.
- 30.2% of Shopify stores with Category & Collection Sort |KX installed sell 1000 - 4999 different products.
- 29.7% of Shopify stores with Category & Collection Sort |KX installed sell 250 - 999 different products.
- 11.5% of Shopify stores with Category & Collection Sort |KX installed sell 100 - 249 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.