Bundles & Upsell | PickyStory Shopify App
Powerful bundle & upsell platform to boost your store revenue with amazing-looking bundles.
Bundles & Upsell | PickyStory is an app in the Product Bundles and Fixed Bundles and Multipacks and Mix-And-Match Bundles and Variant Bundles and Infinite Option Bundles and Build A Box and Gift Boxes and Sample Packs and Wholesale Bundles and Upsell Bundles and Cross-Sell Bundles and Frequently Bought Together and Related Products and Digital Products and Custom Bundles and Fixed Pricing and Tiered Pricing and Quantity Breaks and Discounts and Volume Discounts and Flat Discounts and Percentage Discounts and Cart Discounts and Free Shipping and Bogo and Bulk Pricing and Wholesale Pricing and Dynamic Pricing and Custom Pricing and Upsell And Cross-Sell and Cart Upsell and Checkout Upsell and Product Page Upsell and Progress Bar and Thank You Page Upsell and One-Click Add-Ons and Cart Drawer and Pop-Ups and Custom Css and Multi-Currency and Multi-Language and Custom Rules and Free Gifts and Free Shipping and Product Add-Ons and Product Recommendations and Frequently Bought Together and Bundles and Quantity Breaks and Volume Discounts and Tiered Discounts and Ai Recommendations and Recommendation Performance categories of the Shopify App Store.
The app was created by PickyStory.
In this report, we'll cover the following statistics on usage of the Bundles & Upsell | PickyStory Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Bundles & Upsell | PickyStory Shopify App
Bundles & Upsell | PickyStory has 815 reviews with an average rating of 4.8.
Installs for Bundles & Upsell | PickyStory
Bundles & Upsell | PickyStory is currently installed on 2,637 Shopify stores.
- Installs for Bundles & Upsell | PickyStory increased 0.9% quarter-over-quarter.
- Installs for Bundles & Upsell | PickyStory decreased -21.0% year-over-year.
Installs of Bundles & Upsell | PickyStory over Time
Top Shopify Stores using Bundles & Upsell | PickyStory
Here are the top 5 stores running Bundles & Upsell | PickyStory ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Bundles & Upsell | PickyStory
Here are the top stores that have installed Bundles & Upsell | PickyStory most recently.
Top Categories for Shopify stores with Bundles & Upsell | PickyStory installed
Here are the top 10 industry verticals for Shopify stores with Bundles & Upsell | PickyStory installed.
- 30.3% of Shopify stores using Bundles & Upsell | PickyStory sell Apparel products.
- 12.1% of Shopify stores using Bundles & Upsell | PickyStory sell Beauty & Fitness products.
- 9.6% of Shopify stores using Bundles & Upsell | PickyStory sell Home & Garden products.
Top Countries For Shopify Stores With Bundles & Upsell | PickyStory Installed
Here is the country breakdown of Shopify stores with Bundles & Upsell | PickyStory installed.
- 42.0% of Shopify stores using Bundles & Upsell | PickyStory are in United States (US)
- 12.1% of Shopify stores using Bundles & Upsell | PickyStory are in Australia (AU)
- 10.1% of Shopify stores using Bundles & Upsell | PickyStory are in United Kingdom (GB)
- 5.8% of Shopify stores using Bundles & Upsell | PickyStory are in Germany (DE)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Bundles & Upsell | PickyStory installed
Here is the breakdown of Shopify stores with Bundles & Upsell | PickyStory installed by the number of products that they sell.
- 17.5% of Shopify stores with Bundles & Upsell | PickyStory installed sell 100 - 249 different products.
- 17.2% of Shopify stores with Bundles & Upsell | PickyStory installed sell 50 - 99 different products.
- 16.5% of Shopify stores with Bundles & Upsell | PickyStory installed sell 250 - 999 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.