Bundles & Upsell | PickyStory Shopify App
Powerful bundle & upsell platform to boost your store revenue with amazing-looking bundles.
Bundles & Upsell | PickyStory is an app in the Product Bundles and Upsell And Cross-Sell categories of the Shopify App Store.
The app was created by PickyStory.
In this report, we'll cover the following statistics on usage of the Bundles & Upsell | PickyStory Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Bundles & Upsell | PickyStory Shopify App
Bundles & Upsell | PickyStory has 808 reviews with an average rating of 4.8.
Installs for Bundles & Upsell | PickyStory
Bundles & Upsell | PickyStory is currently installed on 2,724 Shopify stores.
- Installs for Bundles & Upsell | PickyStory increased 0.6% quarter-over-quarter.
- Installs for Bundles & Upsell | PickyStory decreased -16.2% year-over-year.
Installs of Bundles & Upsell | PickyStory over Time
Top Shopify Stores using Bundles & Upsell | PickyStory
Here are the top 5 stores running Bundles & Upsell | PickyStory ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Bundles & Upsell | PickyStory
Here are the top stores that have installed Bundles & Upsell | PickyStory most recently.
Top Categories for Shopify stores with Bundles & Upsell | PickyStory installed
Here are the top 10 industry verticals for Shopify stores with Bundles & Upsell | PickyStory installed.
- 29.3% of Shopify stores using Bundles & Upsell | PickyStory sell Apparel products.
- 11.7% of Shopify stores using Bundles & Upsell | PickyStory sell Beauty & Fitness products.
- 9.7% of Shopify stores using Bundles & Upsell | PickyStory sell Home & Garden products.
Top Countries For Shopify Stores With Bundles & Upsell | PickyStory Installed
Here is the country breakdown of Shopify stores with Bundles & Upsell | PickyStory installed.
- 41.6% of Shopify stores using Bundles & Upsell | PickyStory are in United States (US)
- 12.1% of Shopify stores using Bundles & Upsell | PickyStory are in Australia (AU)
- 9.9% of Shopify stores using Bundles & Upsell | PickyStory are in United Kingdom (GB)
- 6.0% of Shopify stores using Bundles & Upsell | PickyStory are in Germany (DE)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Bundles & Upsell | PickyStory installed
Here is the breakdown of Shopify stores with Bundles & Upsell | PickyStory installed by the number of products that they sell.
- 17.5% of Shopify stores with Bundles & Upsell | PickyStory installed sell 100 - 249 different products.
- 17.1% of Shopify stores with Bundles & Upsell | PickyStory installed sell 50 - 99 different products.
- 15.9% of Shopify stores with Bundles & Upsell | PickyStory installed sell 250 - 999 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.