Zify Product Slider | Carousel Shopify App
Product Sliders can make your store show a large number of products in a professional way.
Zify Product Slider | Carousel is an app in the Upsell And Cross-Sell category of the Shopify App Store.
The app was created by Zifyapps.
In this report, we'll cover the following statistics on usage of the Zify Product Slider | Carousel Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Zify Product Slider | Carousel Shopify App
Zify Product Slider | Carousel has 29 reviews with an average rating of 4.5.
Installs for Zify Product Slider | Carousel
Zify Product Slider | Carousel is currently installed on 289 Shopify stores.
- Installs for Zify Product Slider | Carousel decreased -1.0% quarter-over-quarter.
- Installs for Zify Product Slider | Carousel decreased -27.8% year-over-year.
Installs of Zify Product Slider | Carousel over Time
Top Shopify Stores using Zify Product Slider | Carousel
Here are the top 5 stores running Zify Product Slider | Carousel ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Zify Product Slider | Carousel
Here are the top stores that have installed Zify Product Slider | Carousel most recently.
Top Categories for Shopify stores with Zify Product Slider | Carousel installed
Here are the top 10 industry verticals for Shopify stores with Zify Product Slider | Carousel installed.
- 25.6% of Shopify stores using Zify Product Slider | Carousel sell Apparel products.
- 10.7% of Shopify stores using Zify Product Slider | Carousel sell Home & Garden products.
- 8.7% of Shopify stores using Zify Product Slider | Carousel sell Food & Drink products.
Top Countries For Shopify Stores With Zify Product Slider | Carousel Installed
Here is the country breakdown of Shopify stores with Zify Product Slider | Carousel installed.
- 31.8% of Shopify stores using Zify Product Slider | Carousel are in United States (US)
- 10.0% of Shopify stores using Zify Product Slider | Carousel are in United Kingdom (GB)
- 6.2% of Shopify stores using Zify Product Slider | Carousel are in India (IN)
- 5.2% of Shopify stores using Zify Product Slider | Carousel are in Italy (IT)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Zify Product Slider | Carousel installed
Here is the breakdown of Shopify stores with Zify Product Slider | Carousel installed by the number of products that they sell.
- 23.5% of Shopify stores with Zify Product Slider | Carousel installed sell 250 - 999 different products.
- 18.0% of Shopify stores with Zify Product Slider | Carousel installed sell 100 - 249 different products.
- 13.1% of Shopify stores with Zify Product Slider | Carousel installed sell 1000 - 4999 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.