Ecom | Youtube Card & Gallery Shopify App
Add YouTube subscription card & galleries (playlist, channel feed, single video, video background)
Ecom | Youtube Card & Gallery is an app in the Pop-Ups and Social Trust - Other categories of the Shopify App Store.
The app was created by Ecom Pro Solutions.
In this report, we'll cover the following statistics on usage of the Ecom | Youtube Card & Gallery Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Ecom | Youtube Card & Gallery Shopify App
Ecom | Youtube Card & Gallery has 7 reviews with an average rating of 4.1.
Installs for Ecom | Youtube Card & Gallery
Ecom | Youtube Card & Gallery is currently installed on 121 Shopify stores.
- Installs for Ecom | Youtube Card & Gallery increased 14.0% quarter-over-quarter.
Installs of Ecom | Youtube Card & Gallery over Time
Top Shopify Stores using Ecom | Youtube Card & Gallery
Here are the top 5 stores running Ecom | Youtube Card & Gallery ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Ecom | Youtube Card & Gallery
Here are the top stores that have installed Ecom | Youtube Card & Gallery most recently.
Top Categories for Shopify stores with Ecom | Youtube Card & Gallery installed
Here are the top 10 industry verticals for Shopify stores with Ecom | Youtube Card & Gallery installed.
- 15.7% of Shopify stores using Ecom | Youtube Card & Gallery sell Apparel products.
- 9.1% of Shopify stores using Ecom | Youtube Card & Gallery sell Sports products.
- 7.4% of Shopify stores using Ecom | Youtube Card & Gallery sell Arts & Entertainment products.
Top Countries For Shopify Stores With Ecom | Youtube Card & Gallery Installed
Here is the country breakdown of Shopify stores with Ecom | Youtube Card & Gallery installed.
- 41.3% of Shopify stores using Ecom | Youtube Card & Gallery are in United States (US)
- 8.3% of Shopify stores using Ecom | Youtube Card & Gallery are in Germany (DE)
- 6.6% of Shopify stores using Ecom | Youtube Card & Gallery are in United Kingdom (GB)
- 5.0% of Shopify stores using Ecom | Youtube Card & Gallery are in France (FR)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Ecom | Youtube Card & Gallery installed
Here is the breakdown of Shopify stores with Ecom | Youtube Card & Gallery installed by the number of products that they sell.
- 25.6% of Shopify stores with Ecom | Youtube Card & Gallery installed sell 1 - 9 different products.
- 15.7% of Shopify stores with Ecom | Youtube Card & Gallery installed sell 25 - 49 different products.
- 15.7% of Shopify stores with Ecom | Youtube Card & Gallery installed sell 50 - 99 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.