Singleton | Product Cost Range Shopify App
Show product prices as a range, rather than one single value, in all your collections
Singleton | Product Cost Range is an app in the Discounts and Pricing - Other categories of the Shopify App Store.
The app was created by Singleton software.
In this report, we'll cover the following statistics on usage of the Singleton | Product Cost Range Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Singleton | Product Cost Range Shopify App
Singleton | Product Cost Range has 15 reviews with an average rating of 4.7.
Installs for Singleton | Product Cost Range
Singleton | Product Cost Range is currently installed on 23 Shopify stores.
Installs of Singleton | Product Cost Range over Time
Top Shopify Stores using Singleton | Product Cost Range
Here are the top 5 stores running Singleton | Product Cost Range ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Singleton | Product Cost Range
Here are the top stores that have installed Singleton | Product Cost Range most recently.
Top Categories for Shopify stores with Singleton | Product Cost Range installed
Here are the top 10 industry verticals for Shopify stores with Singleton | Product Cost Range installed.
- 13.0% of Shopify stores using Singleton | Product Cost Range sell Beauty & Fitness products.
- 13.0% of Shopify stores using Singleton | Product Cost Range sell Home & Garden products.
- 8.7% of Shopify stores using Singleton | Product Cost Range sell Apparel products.
Top Countries For Shopify Stores With Singleton | Product Cost Range Installed
Here is the country breakdown of Shopify stores with Singleton | Product Cost Range installed.
- 52.2% of Shopify stores using Singleton | Product Cost Range are in United States (US)
- 21.7% of Shopify stores using Singleton | Product Cost Range are in Australia (AU)
- 4.3% of Shopify stores using Singleton | Product Cost Range are in China (CN)
- 4.3% of Shopify stores using Singleton | Product Cost Range are in Spain (ES)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Singleton | Product Cost Range installed
Here is the breakdown of Shopify stores with Singleton | Product Cost Range installed by the number of products that they sell.
- 21.7% of Shopify stores with Singleton | Product Cost Range installed sell 10 - 24 different products.
- 21.7% of Shopify stores with Singleton | Product Cost Range installed sell 100 - 249 different products.
- 17.4% of Shopify stores with Singleton | Product Cost Range installed sell 1000 - 4999 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.