WebPanda | Price Intervals Shopify App
Display product prices as a range between the lowest and highest price.
WebPanda | Price Intervals is an app in the Pricing Optimization category of the Shopify App Store.
The app was created by WebPanda.
In this report, we'll cover the following statistics on usage of the WebPanda | Price Intervals Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the WebPanda | Price Intervals Shopify App
WebPanda | Price Intervals has 9 reviews with an average rating of 5.
Installs for WebPanda | Price Intervals
WebPanda | Price Intervals is currently installed on 34 Shopify stores.
- Installs for WebPanda | Price Intervals increased 2.7% quarter-over-quarter.
- Installs for WebPanda | Price Intervals decreased -19.0% year-over-year.
Installs of WebPanda | Price Intervals over Time
Top Shopify Stores using WebPanda | Price Intervals
Here are the top 5 stores running WebPanda | Price Intervals ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed WebPanda | Price Intervals
Here are the top stores that have installed WebPanda | Price Intervals most recently.
Top Categories for Shopify stores with WebPanda | Price Intervals installed
Here are the top 10 industry verticals for Shopify stores with WebPanda | Price Intervals installed.
- 20.6% of Shopify stores using WebPanda | Price Intervals sell Apparel products.
- 17.6% of Shopify stores using WebPanda | Price Intervals sell Home & Garden products.
- 14.7% of Shopify stores using WebPanda | Price Intervals sell Beauty & Fitness products.
Top Countries For Shopify Stores With WebPanda | Price Intervals Installed
Here is the country breakdown of Shopify stores with WebPanda | Price Intervals installed.
- 38.2% of Shopify stores using WebPanda | Price Intervals are in United States (US)
- 11.8% of Shopify stores using WebPanda | Price Intervals are in United Kingdom (GB)
- 8.8% of Shopify stores using WebPanda | Price Intervals are in Canada (CA)
- 5.9% of Shopify stores using WebPanda | Price Intervals are in Australia (AU)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with WebPanda | Price Intervals installed
Here is the breakdown of Shopify stores with WebPanda | Price Intervals installed by the number of products that they sell.
- 26.5% of Shopify stores with WebPanda | Price Intervals installed sell 100 - 249 different products.
- 20.6% of Shopify stores with WebPanda | Price Intervals installed sell 250 - 999 different products.
- 14.7% of Shopify stores with WebPanda | Price Intervals installed sell 1000 - 4999 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.