Go Sub | 定期購入 | Subscription Shopify App
Subscription app created by a Plus Partner. Japanese/English compatible and customizable.
Go Sub | 定期購入 | Subscription is an app in the Subscriptions category of the Shopify App Store.
The app was created by GO RIDE,Inc..
In this report, we'll cover the following statistics on usage of the Go Sub | 定期購入 | Subscription Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Go Sub | 定期購入 | Subscription Shopify App
Go Sub | 定期購入 | Subscription has 24 reviews with an average rating of 4.8.
Installs for Go Sub | 定期購入 | Subscription
Go Sub | 定期購入 | Subscription is currently installed on 332 Shopify stores.
Installs of Go Sub | 定期購入 | Subscription over Time
Top Shopify Stores using Go Sub | 定期購入 | Subscription
Here are the top 5 stores running Go Sub | 定期購入 | Subscription ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Go Sub | 定期購入 | Subscription
Here are the top stores that have installed Go Sub | 定期購入 | Subscription most recently.
Top Categories for Shopify stores with Go Sub | 定期購入 | Subscription installed
Here are the top 10 industry verticals for Shopify stores with Go Sub | 定期購入 | Subscription installed.
- 23.5% of Shopify stores using Go Sub | 定期購入 | Subscription sell Food & Drink products.
- 16.9% of Shopify stores using Go Sub | 定期購入 | Subscription sell Beauty & Fitness products.
- 9.0% of Shopify stores using Go Sub | 定期購入 | Subscription sell Health products.
Top Countries For Shopify Stores With Go Sub | 定期購入 | Subscription Installed
Here is the country breakdown of Shopify stores with Go Sub | 定期購入 | Subscription installed.
- 99.1% of Shopify stores using Go Sub | 定期購入 | Subscription are in Japan (JP)
- 0.6% of Shopify stores using Go Sub | 定期購入 | Subscription are in United States (US)
- 0.3% of Shopify stores using Go Sub | 定期購入 | Subscription are in United Kingdom (GB)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Go Sub | 定期購入 | Subscription installed
Here is the breakdown of Shopify stores with Go Sub | 定期購入 | Subscription installed by the number of products that they sell.
- 29.8% of Shopify stores with Go Sub | 定期購入 | Subscription installed sell 1 - 9 different products.
- 26.8% of Shopify stores with Go Sub | 定期購入 | Subscription installed sell 10 - 24 different products.
- 16.9% of Shopify stores with Go Sub | 定期購入 | Subscription installed sell 25 - 49 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.
Store Leads