Go Sub | 定期購入 Shopify App
Subscription app created by a Plus Partner. Japanese/English compatible and customizable.
Go Sub | 定期購入 is an app in the Subscriptions category of the Shopify App Store.
The app was created by GO RIDE,Inc..
In this report, we'll cover the following statistics on usage of the Go Sub | 定期購入 Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Go Sub | 定期購入 Shopify App
Go Sub | 定期購入 has 24 reviews with an average rating of 4.8.
Installs for Go Sub | 定期購入
Go Sub | 定期購入 is currently installed on 339 Shopify stores.
Installs of Go Sub | 定期購入 over Time
Top Shopify Stores using Go Sub | 定期購入
Here are the top 5 stores running Go Sub | 定期購入 ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Go Sub | 定期購入
Here are the top stores that have installed Go Sub | 定期購入 most recently.
Top Categories for Shopify stores with Go Sub | 定期購入 installed
Here are the top 10 industry verticals for Shopify stores with Go Sub | 定期購入 installed.
- 24.2% of Shopify stores using Go Sub | 定期購入 sell Food & Drink products.
- 17.1% of Shopify stores using Go Sub | 定期購入 sell Beauty & Fitness products.
- 9.1% of Shopify stores using Go Sub | 定期購入 sell Health products.
Top Countries For Shopify Stores With Go Sub | 定期購入 Installed
Here is the country breakdown of Shopify stores with Go Sub | 定期購入 installed.
- 99.1% of Shopify stores using Go Sub | 定期購入 are in Japan (JP)
- 0.6% of Shopify stores using Go Sub | 定期購入 are in United States (US)
- 0.3% of Shopify stores using Go Sub | 定期購入 are in United Kingdom (GB)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Go Sub | 定期購入 installed
Here is the breakdown of Shopify stores with Go Sub | 定期購入 installed by the number of products that they sell.
- 28.9% of Shopify stores with Go Sub | 定期購入 installed sell 1 - 9 different products.
- 28.6% of Shopify stores with Go Sub | 定期購入 installed sell 10 - 24 different products.
- 16.2% of Shopify stores with Go Sub | 定期購入 installed sell 25 - 49 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.
Store Leads