Singleton | Rich Registration Shopify App
Create your own registration form with unlimited custom fields and get more info from your customers
Singleton | Rich Registration is an app in the Accounts And Login and Registration Forms and Custom Fields and Customer Loyalty - Other categories of the Shopify App Store.
The app was created by Singleton software.
In this report, we'll cover the following statistics on usage of the Singleton | Rich Registration Shopify app.
Create a free account to get a feel for the data we provide.
Ratings and Reviews for the Singleton | Rich Registration Shopify App
Singleton | Rich Registration has 25 reviews with an average rating of 4.2.
Installs for Singleton | Rich Registration
Singleton | Rich Registration is currently installed on 109 Shopify stores.
- Installs for Singleton | Rich Registration decreased -2.7% quarter-over-quarter.
Installs of Singleton | Rich Registration over Time
Top Shopify Stores using Singleton | Rich Registration
Here are the top 5 stores running Singleton | Rich Registration ordered by worldwide store rank.
For more insights on Shopify stores, create a free account and explore our data.
A paid subscription is required to see installed app data.
Shopify Stores that have recently installed Singleton | Rich Registration
Here are the top stores that have installed Singleton | Rich Registration most recently.
Top Categories for Shopify stores with Singleton | Rich Registration installed
Here are the top 10 industry verticals for Shopify stores with Singleton | Rich Registration installed.
- 11.9% of Shopify stores using Singleton | Rich Registration sell Apparel products.
- 9.2% of Shopify stores using Singleton | Rich Registration sell Home & Garden products.
- 7.3% of Shopify stores using Singleton | Rich Registration sell Beauty & Fitness products.
Top Countries For Shopify Stores With Singleton | Rich Registration Installed
Here is the country breakdown of Shopify stores with Singleton | Rich Registration installed.
- 32.1% of Shopify stores using Singleton | Rich Registration are in United States (US)
- 8.3% of Shopify stores using Singleton | Rich Registration are in Canada (CA)
- 8.3% of Shopify stores using Singleton | Rich Registration are in Germany (DE)
- 7.3% of Shopify stores using Singleton | Rich Registration are in United Kingdom (GB)
With a paid account, stores can also be segmented by region and city.
Number Of Products Sold For Shopify Stores with Singleton | Rich Registration installed
Here is the breakdown of Shopify stores with Singleton | Rich Registration installed by the number of products that they sell.
- 24.8% of Shopify stores with Singleton | Rich Registration installed sell 250 - 999 different products.
- 20.2% of Shopify stores with Singleton | Rich Registration installed sell 100 - 249 different products.
- 13.8% of Shopify stores with Singleton | Rich Registration installed sell 1 - 9 different products.
Get more insights on Shopify stores
Our search interface is easy to use and helps you find the Shopify stores that are relevant to you.
You can segment stores on a variety of dimensions:
- Social Media accounts
- Email address
- Phone numbers
- Country
- Installed Apps
- Theme and Theme Vendor
- Number of Products Sold
- Third-party technologies
- Creation date
- Platform
- Top-level domains
- Domain status
- Domain type
For more insights on Shopify stores, create a free account and have a look for yourself.
Other Reports
Have a look at these other reports to get a taste for what you can do with Store Leads.