How often is data updated?
Data is updated weekly, typically on Sunday or Monday (Pacific time)
Here are the most recent data updates, along with the date at which the data was updated. For historical reasons, the data label is always mapped to the friday before the data was uploaded.
Label | Date Uploaded |
---|---|
2023-03-24 | 2023-03-26 |
2023-03-17 | 2023-03-20 |
2023-03-10 | 2023-03-13 |
2023-03-03 | 2023-03-06 |
2023-02-24 | 2023-02-27 |
2023-02-17 | 2023-02-20 |
2023-02-10 | 2023-02-13 |
2023-02-03 | 2023-02-06 |
2023-01-27 | 2023-01-30 |
2023-01-20 | 2023-01-23 |
To receive a notification as soon as data is updated, visit the Notifications tab of the Account page and create a "New Store Data" notification. Email notifications and webhook notifications are supported.